
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/05/2024 | 8 | C | HK$ 2.98M | - | - | - | - | |
| 19/07/2021 | 12 | C | HK$ 3.5M | 14/12/2016 | 5.11% | 1.09% | - | |
| 27/10/2020 | 4 | B | HK$ 6.077M | 01/03/2018 | 3% | 1.12% | 497 SF (S) | HK$ 12,227 SF (S) |
| 11/06/2020 | 5 | C | HK$ 3.95M | - | - | - | - | |
| 26/07/2019 | 10 | C | HK$ 4M | 06/10/2016 | 128.57% | 34.31% | 299 SF (S) | HK$ 13,377 SF (S) |
| 09/05/2019 | 13 | C | HK$ 4M | 17/12/2012 | 122.22% | 13.3% | - | |
| 01/03/2018 | 4 | B | HK$ 5.9M | 11/02/2010 | 113.77% | 9.89% | 497 SF (S) | HK$ 11,871 SF (S) |
| 13/10/2017 | 11 | B | HK$ 5.68M | - | - | - | - | |
| 24/04/2017 | 8 | A | HK$ 5.15M | - | - | - | 476 SF (S) | HK$ 10,819 SF (S) |
| 14/12/2016 | 12 | C | HK$ 3.33M | 21/11/2013 | 54.17% | 15.16% | - |
