
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 18/12/2024 | 6 | E | HK$ 3.15M | - | -  | -  | 326 SF (S) | HK$ 9,662 SF (S) | 
| 13/11/2024 | 12 | A | HK$ 3.6M | 27/06/2011 |  260%  |  10.04%  | - | |
| 08/03/2023 | 10 | C | HK$ 5M | 18/09/2018 |  -12.28%  |  -2.89%  | - | |
| 18/09/2018 | 10 | C | HK$ 5.7M | 19/12/2013 |  31.94%  |  6.01%  | - | |
| 11/07/2018 | 7 | F | HK$ 5.4M | - | -  | -  | - | |
| 25/10/2017 | 6 | B | HK$ 2M | 07/05/2007 |  27.39%  |  2.34%  | - | |
| 04/08/2017 | 6 | D | HK$ 5.4M | - | -  | -  | - | |
| 19/12/2013 | 10 | C | HK$ 4.32M | - | -  | -  | - | |
| 27/06/2011 | 12 | A | HK$ 1M | - | -  | -  | - | |
| 02/12/2010 | 11 | E | HK$ 2.58M | - | -  | -  | - | 
