
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 19/06/2020 | 7 | A | HK$ 5.7M | 14/12/2011 | 74.05% | 6.72% | - | |
| 17/05/2019 | 4 | B | HK$ 6.42M | 13/05/2009 | 250.82% | 13.35% | 459 SF (S) | HK$ 13,986 SF (S) |
| 23/05/2018 | 6 | A | HK$ 6M | - | - | - | - | |
| 09/04/2018 | 8 | B | HK$ 5.75M | - | - | - | - | |
| 21/03/2018 | 8 | A | HK$ 5.8M | - | - | - | 465 SF (S) | HK$ 12,473 SF (S) |
| 27/04/2016 | 9 | B | HK$ 4.95M | - | - | - | - | |
| 14/12/2011 | 7 | A | HK$ 3.275M | - | - | - | - | |
| 07/10/2011 | 10 | C | HK$ 2.75M | 09/01/2009 | 83.33% | 24.73% | 350 SF (S) | HK$ 7,857 SF (S) |
| 28/10/2010 | 1 | C | HK$ 2.4M | 29/08/2007 | 71.67% | 18.61% | 350 SF (S) | HK$ 6,857 SF (S) |
| 27/07/2010 | 10 | B | HK$ 2.85M | 14/09/2007 | 46.15% | 14.14% | - |
