
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 26.6M 26.6M | HK$ 19,275 | 1,380 SF (S) 1,380 | 3 | 3 | |||
HK$ 18.8M 18.8M | HK$ 15,654 | 1,201 SF (S) 1,201 | 3 | 2 | |||
HK$ 8.8M 8.8M | HK$ 12,447 | 707 SF (S) 707 | 2 | 1 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 20/11/2025 | Poggibonsi / Block 6 | 6 | E | HK$ 8.8M | 07/05/2019 | -20.72% | -3.49% | 717 SF (S) | HK$ 12,273 SF (S) |
| 03/11/2025 | Poggibonsi / Block 6 | 12 | B | HK$ 11M | 24/02/2020 | -30.52% | -6.19% | 821 SF (S) | HK$ 13,398 SF (S) |
| 11/06/2025 | Poggibonsi / Block 6 | 6 | A | HK$ 12.35M | 14/09/2021 | -23.29% | -6.84% | 1019 SF (S) | HK$ 12,119 SF (S) |
| 17/03/2025 | Poggibonsi / Block 6 | 8 | A | HK$ 12M | 20/08/2021 | -29.96% | -9.48% | 1019 SF (S) | HK$ 11,776 SF (S) |
| 19/04/2024 | Poggibonsi / Block 8 | 16 | B | HK$ 28.8M | - | - | - | 1380 SF (S) | HK$ 20,869 SF (S) |
| 09/06/2023 | Poggibonsi / Block 5 | 18 | B | HK$ 37.09M | 28/05/2021 | - | - | 1466 SF (S) | HK$ 25,300 SF (S) |
| 11/04/2023 | Poggibonsi / Block 8 | 5 | B | HK$ 20.5M | 25/04/2019 | -13.82% | -3.68% | 1380 SF (S) | HK$ 14,855 SF (S) |
| 13/03/2023 | Poggibonsi / Block 5 | 16 | E | HK$ 16.148M | - | - | - | 763 SF (S) | HK$ 21,163 SF (S) |
| 20/01/2023 | Poggibonsi / Block 6 | 9 | E | HK$ 13.5M | 02/05/2019 | 16.93% | 4.29% | 717 SF (S) | HK$ 18,828 SF (S) |
| 24/06/2022 | Poggibonsi / Block 6 | 2 | B | HK$ 12M | 14/06/2019 | 7.68% | 2.47% | 821 SF (S) | HK$ 14,616 SF (S) |
