
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 13M   13M   |  HK$ 26,263  | 495  SF (S) 495 650 SF (G) 650 SF (G)  | 2 | 1 | ||
HK$ 9M   9M   |  HK$ 18,182  | 495  SF (S) 495 700 SF (G) 700 SF (G)  | 1 | 1 | |||
HK$ 14.6M   14.6M   |  HK$ 29,495  | 495  SF (S) 495 700 SF (G) 700 SF (G)  | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 06/08/2024 | 4 | K | HK$ 3.3M | - | -  | -  | - | |
| 04/11/2021 | 7 | J | HK$ 7.8M | 10/07/2018 |  -25.71%  |  -8.56%  | 606 SF (S) | HK$ 12,871 SF (S) | 
| 15/09/2021 | 10 | R | HK$ 8.1M | 29/02/2008 |  165.57%  |  7.47%  | 628 SF (S) | HK$ 12,898 SF (S) | 
| 10/07/2018 | 7 | J | HK$ 10.5M | 15/03/2016 |  61.54%  |  22.96%  | 606 SF (S) | HK$ 17,326 SF (S) | 
| 09/02/2018 | 6 | C | HK$ 6M | - | -  | -  | 495 SF (S) | HK$ 12,121 SF (S) | 
| 14/12/2016 | 5 | L | HK$ 6.55M | 13/02/2009 |  200.46%  |  15.07%  | 457 SF (S) | HK$ 14,332 SF (S) | 
| 01/11/2016 | 6 | E | HK$ 6M | - | -  | -  | 495 SF (S) | HK$ 12,121 SF (S) | 
| 15/03/2016 | 7 | J | HK$ 6.5M | - | -  | -  | 606 SF (S) | HK$ 10,726 SF (S) | 
| 15/12/2011 | 3 | B | HK$ 6.5M | - | -  | -  | 495 SF (S) | HK$ 13,131 SF (S) | 
| 07/01/2010 | 7 | B | HK$ 3.1M | 30/01/2008 |  44.19%  |  20.76%  | 495 SF (S) | HK$ 6,262 SF (S) | 
