
A residence of unrivalled prestige at King's Park in Kowloon, Parc Palais is a towering embodiment of discernment and elegance. Overlooking both shores of Victoria Harbour, few locations offer such a magnificent vantage point to marvel at the glorious 270. panoramic views.
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 21.8M 21.8M | HK$ 22,661 | 962 SF (S) 962 | 2 | 2 | |||
HK$ 25.8M 25.8M | HK$ 24,022 | 1,074 SF (S) 1,074 1,423 SF (G) 1,423 SF (G) | 3 | 2 | |||
HK$ 27M 27M | HK$ 20,963 | 1,288 SF (S) 1,288 1,681 SF (G) 1,681 SF (G) | 3 | 2 | |||
HK$ 27.8M 27.8M | HK$ 25,885 | 1,074 SF (S) 1,074 | 3 | 2 | |||
HK$ 34M 34M | HK$ 31,657 | 1,074 SF (S) 1,074 | 3 | 2 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 17/12/2025 | Parc Palais / Block 1 | 15 | D | HK$ 13.98M | 05/02/2008 | 41.93% | 1.98% | 842 SF (S) | HK$ 16,603 SF (S) |
| 18/11/2025 | Parc Palais / Block 1 | 26 | B | HK$ 21.2M | - | - | - | - | |
| 21/08/2025 | Parc Palais / Block 2 | 17 | A | HK$ 25.8M | - | - | - | - | |
| 06/08/2025 | Parc Palais / Block 7 | 23 | B | HK$ 16.2M | 09/06/2006 | 93.32% | 3.5% | - | |
| 29/07/2025 | Parc Palais / Block 3 | 3 | 175 | HK$ 1.9M | 06/09/2016 | -22.45% | -2.82% | - | |
| 15/07/2025 | Parc Palais / Block 9 | 10 | B | HK$ 16.33M | 25/01/2008 | 29.6% | 1.49% | 1074 SF (S) | HK$ 15,204 SF (S) |
| 02/07/2025 | Parc Palais / Block 3 | 2 | 3 | HK$ 1.825M | 27/04/2022 | -8.75% | -2.84% | - | |
| 19/06/2025 | Parc Palais / Block 2 | 31 | 2 | HK$ 51M | 01/06/2006 | 95.01% | 3.57% | - | |
| 12/06/2025 | Parc Palais / Block 8 | 20 | B | HK$ 19.68M | - | - | - | - | |
| 09/06/2025 | Parc Palais / Block 8 | 15 | A | HK$ 28M | 18/06/2009 | 86.67% | 3.98% | 1321 SF (S) | HK$ 21,196 SF (S) |
