Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 50M 50M | @29.87K | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-10-18 #64796 | ||
HKD 38.9M 38.9M | @27.85K | 1,397 Net 1,397 Net 1,772 Gross 1,772 GA | 3 | 2 | 2019-07-08 #13512 | ||
HKD 30M 30M | @27.86K | 1,077 Net 1,077 Net 1,334 Gross 1,334 GA | 2 | 2 | 2017-03-14 #10268 | ||
HKD 42M 42M | @25.09K | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-12-11 #34083 | ||
HKD 35M 35M | @25.05K | 1,397 Net 1,397 Net 1,772 Gross 1,772 GA | 3 | 2 | 2018-01-27 #23830 | ||
HKD 25.5M 25.5M | @23.68K | 1,077 Net 1,077 Net 1,334 Gross 1,334 GA | 2 | 2 | 2019-07-08 #21551 | ||
HKD 34.8M 34.8M | @22.69K | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-10-02 #28505 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 64K 64K | @41.72 | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-12-11 #20761 | ||
HKD 69K 69K | @41.22 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-07-02 #89300 | ||
HKD 52K 52K | @48.28 | 1,077 Net 1,077 Net 1,334 Gross 1,334 GA | 1 | 1 | 2019-07-08 #22982 | ||
HKD 76.5K 76.5K | @49.87 | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-03-04 #20770 | ||
HKD 92K 92K | @54.96 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-12-23 #54966 | ||
HKD 87K 87K | @51.97 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-07-30 #13379 | ||
![]() | HKD 93K 93K | @55.56 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-12-11 #33627 | |
HKD 92K 92K | @54.96 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-10-15 #33628 | ||
HKD 89.5K 89.5K | @53.46 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-10-15 #32318 | ||
HKD 128K 128K | @40.7 | 3,145 Net 3,145 Net 3,913 Gross 3,913 GA | 3 | 2 | 2019-10-03 #14371 | ||
HKD 81K 81K | @48.39 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 3 | 2019-09-04 #34353 | ||
HKD 81K 81K | @48.39 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-09-04 #34803 | ||
HKD 69K 69K | @41.22 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-09-02 #42692 | ||
HKD 138K 138K | @51.26 | 2,692 Net 2,692 Net 3,393 Gross 3,393 GA | 4 | 3 | 2019-07-25 #377941 | ||
HKD 72K 72K | @43.01 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-07-02 #32926 | ||
HKD 50K 50K | @46.43 | 1,077 Net 1,077 Net 1,334 Gross 1,334 GA | 2 | 2 | 2019-12-18 #24007 | ||
HKD 78.5K 78.5K | @51.17 | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-05-27 #20788 | ||
HKD 82.5K 82.5K | @53.78 | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-03-04 #20783 | ||
HKD 73K 73K | @42.52 | 1,717 Net 1,717 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-11-13 #20801 | ||
HKD 82K 82K | @48.98 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-10-18 #64796 | ||
HKD 81K 81K | @48.39 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-06-26 #55395 | ||
HKD 71K 71K | @42.41 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-08-27 #29782 | ||
HKD 69K 69K | @49.39 | 1,397 Net 1,397 Net 1,772 Gross 1,772 GA | 3 | 2 | 2018-01-27 #23830 | ||
HKD 78K 78K | @46.59 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 3 | 2019-11-30 #27877 | ||
HKD 70K 70K | @45.63 | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-12-11 #33744 | ||
HKD 82K 82K | @48.98 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-11-04 #37445 | ||
HKD 64.5K 64.5K | @42.05 | 1,534 Net 1,534 Net 1,906 Gross 1,906 GA | 3 | 2 | 2019-07-02 #20780 | ||
HKD 76K 76K | @45.4 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 2 | 2 | 2019-07-28 #19437 | ||
HKD 57K 57K | @40.8 | 1,397 Net 1,397 Net 1,772 Gross 1,772 GA | 3 | 2 | 2019-10-15 #57465 | ||
HKD 83K 83K | @49.58 | 1,674 Net 1,674 Net 2,054 Gross 2,054 GA | 4 | 2 | 2019-12-18 #39327 | ||
HKD 70K 70K | @50.11 | 1,397 Net 1,397 Net 1,772 Gross 1,772 GA | 3 | 2 | 2019-11-28 #25672 |
The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.