
A prestigious development located along the Whampoa Waterfront, next to the Harbour Plaza Hong Kong Hotel, featuring an enchanting view of Victoria Harbour and Hong Kong Island

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 13/12/2024 | Harbourfront Landmark / Block 2 | 69 | A | HK$ 45.21M | 04/04/2011 | 29.91% | 1.93% | - | |
| 01/11/2024 | Harbourfront Landmark / Block 1 | 16 | A | HK$ 23.5M | 21/01/2008 | 47.34% | 2.33% | - | |
| 18/10/2024 | Harbourfront Landmark / Block 3 | 53 | A | HK$ 34.45M | 01/04/2008 | 30.99% | 1.64% | - | |
| 19/07/2024 | Harbourfront Landmark / Block 3 | 67 | A | HK$ 38M | 14/02/2012 | 31.03% | 2.2% | - | |
| 03/07/2024 | Harbourfront Landmark / Block 2 | 60 | A | HK$ 45M | - | - | - | - | |
| 06/06/2024 | Harbourfront Landmark / Block 2 | 47 | A | HK$ 42.38M | 10/05/2010 | 36.71% | 2.24% | - | |
| 25/03/2024 | Harbourfront Landmark / Block 1 | 42 | B | HK$ 58.88M | 30/09/2010 | 22.67% | 1.53% | - | |
| 29/11/2023 | Harbourfront Landmark / Block 2 | 25 | B | HK$ 38M | 21/03/2011 | 39.19% | 2.64% | - | |
| 27/11/2023 | Harbourfront Landmark / Block 1 | 51 | A | HK$ 42M | 12/12/2017 | -38.05% | -7.72% | - | |
| 10/05/2023 | Harbourfront Landmark / Block 3 | 47 | A | HK$ 49.5M | 26/11/2007 | 125% | 5.38% | 1356 SF (S) | HK$ 36,504 SF (S) |
