
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 8.5M 8.5M | HK$ 18,280 | 465 SF (S) 465 | 1 | 1 | |||
HK$ 8.5M 8.5M | HK$ 17,172 | 495 SF (S) 495 601 SF (G) 601 SF (G) | 1 | 1 | |||
HK$ 12M 12M | HK$ 30,000 | 400 SF (S) 400 478 SF (G) 478 SF (G) | 1 | 1 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | New Fortune House / Block A | 5 | A2 | HK$ 5.3M | 21/07/2020 | -31.51% | -6.73% | - | |
| 24/12/2025 | New Fortune House / Block A | 4 | A7 | HK$ 5.35M | 02/12/2010 | 61.63% | 3.24% | - | |
| 11/11/2025 | New Fortune House / Block B | 12 | B7 | HK$ 5.5M | 02/11/2017 | -19.12% | -2.61% | - | |
| 03/07/2025 | New Fortune House / Block B | 19 | B7 | HK$ 5.48M | - | - | - | - | |
| 10/06/2025 | New Fortune House / Block B | 11 | B4 | HK$ 1M | - | - | - | - | |
| 16/05/2025 | New Fortune House / Block B | 20 | B2 | HK$ 6.55M | - | - | - | 525 SF (S) | HK$ 12,476 SF (S) |
| 17/04/2025 | New Fortune House / Block B | 15 | B8 | HK$ 6.5M | - | - | - | - | |
| 05/03/2025 | New Fortune House / Block B | 10 | B6 | HK$ 4.68M | 18/08/2010 | 92.59% | 4.61% | 400 SF (S) | HK$ 11,700 SF (S) |
| 28/01/2025 | New Fortune House / Block B | 3 | B6 | HK$ 4M | 28/07/2011 | 33.33% | 2.15% | - | |
| 27/11/2024 | New Fortune House / Block A | 2 | A5 | HK$ 4M | - | - | - | - |
