
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 01/08/2024 | 4 | C | HK$ 3.5M | - | - | - | - | |
| 06/05/2022 | 3 | B | HK$ 2.25M | 07/07/2014 | -20.49% | -2.88% | - | |
| 18/08/2017 | 6 | B | HK$ 3.85M | - | - | - | - | |
| 07/07/2014 | 3 | B | HK$ 2.83M | 17/04/2013 | -11.01% | -9.1% | - | |
| 28/11/2013 | 4 | B | HK$ 3.28M | - | - | - | - | |
| 17/04/2013 | 3 | B | HK$ 3.18M | 07/04/2010 | 74.73% | 20.22% | - | |
| 09/08/2010 | 2 | B | HK$ 1.99M | - | - | - | 237 SF (S) | HK$ 8,396 SF (S) |
| 22/07/2010 | 13 | A | HK$ 1.9M | - | - | - | 233 SF (S) | HK$ 8,154 SF (S) |
| 07/04/2010 | 3 | B | HK$ 1.82M | 07/07/2008 | 35.82% | 19.11% | - | |
| 07/07/2008 | 3 | B | HK$ 1.34M | - | - | - | - |
