
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 26/07/2021 | 2 | A | HK$ 7.28M | 15/04/2013 | 60% | 5.84% | 801 SF (S) | HK$ 9,088 SF (S) |
| 15/04/2013 | 2 | A | HK$ 4.55M | - | - | - | 801 SF (S) | HK$ 5,680 SF (S) |
| 06/06/2012 | 6 | - | HK$ 3.5M | - | - | - | - | |
| 13/01/2012 | 3 | - | HK$ 2.138M | 04/10/2007 | 23.58% | 5.07% | - | |
| 30/12/2011 | 4 | - | HK$ 3.25M | - | - | - | - | |
| 04/10/2007 | 3 | - | HK$ 1.73M | 27/07/2007 | 15.33% | 81.09% | - | |
| 27/07/2007 | 3 | - | HK$ 1.5M | - | - | - | - | |
| 24/04/2007 | 9 | - | HK$ 1.25M | - | - | - | - | |
| 07/03/2007 | 2 | - | HK$ 1.55M | - | - | - | - |
