
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 8.99M   8.99M   |  HK$ 14,293  | 629  SF (S) 629 750 SF (G) 750 SF (G)  | 2 | 1 | ||
![]()  | HK$ 22M   22M   |  HK$ 18,836  | 1,168  SF (S) 1,168 1,500 SF (G) 1,500 SF (G)  | 3 | 2 | 
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2024 | Mandarin Villa / East | 3 | 8 | HK$ 10M | - | -  | -  | 629 SF (S) | HK$ 15,898 SF (S) | 
| 04/08/2023 | Mandarin Villa / East | 11 | 8 | HK$ 13.2M | 20/07/2018 |  -8.21%  |  -1.68%  | 629 SF (S) | HK$ 20,985 SF (S) | 
| 13/06/2023 | Mandarin Villa / West | 2 | 5 | HK$ 12.05M | 11/06/2010 |  103.55%  |  5.61%  | 629 SF (S) | HK$ 19,157 SF (S) | 
| 17/03/2021 | Mandarin Villa / West | 7 | 5 | HK$ 12.28M | 24/12/2009 |  117.35%  |  7.15%  | 629 SF (S) | HK$ 19,523 SF (S) | 
| 08/06/2020 | Mandarin Villa / East | 4 | 7 | HK$ 9.65M | - | -  | -  | 629 SF (S) | HK$ 15,341 SF (S) | 
| 14/01/2020 | Mandarin Villa / West | 7 | 1 | HK$ 19.5M | - | -  | -  | 1168 SF (S) | HK$ 16,695 SF (S) | 
| 09/11/2018 | Mandarin Villa / West | 4 | 6 | HK$ 11.1M | - | -  | -  | 629 SF (S) | HK$ 17,647 SF (S) | 
| 20/07/2018 | Mandarin Villa / East | 11 | 8 | HK$ 14.38M | 21/10/2014 |  45.25%  |  10.47%  | 629 SF (S) | HK$ 22,861 SF (S) | 
| 21/10/2014 | Mandarin Villa / East | 11 | 8 | HK$ 9.9M | - | -  | -  | 629 SF (S) | HK$ 15,739 SF (S) | 
| 11/11/2010 | Mandarin Villa / East | 4 | 8 | HK$ 7.55M | 23/09/2009 |  51.3%  |  44.07%  | 629 SF (S) | HK$ 12,003 SF (S) | 
