

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 22/07/2015 | 7 | B | HK$ 38.88M | - | - | - | 1560 SF (S) | HK$ 24,923 SF (S) |
| 08/04/2010 | G | - | HK$ 500K | - | - | - | - | |
| 12/11/2009 | 2 | A | HK$ 8.2M | - | - | - | 1817 SF (S) | HK$ 4,512 SF (S) |
| 12/11/2009 | 2 | A | HK$ 5.4M | 12/11/2009 | - | - | 1817 SF (S) | HK$ 2,971 SF (S) |
| 01/04/2008 | 1 | B | HK$ 22.04M | - | - | - | 1560 SF (S) | HK$ 14,128 SF (S) |
| 11/04/2006 | 5 | B | HK$ 13.88M | - | - | - | 1560 SF (S) | HK$ 8,897 SF (S) |
