
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 07/11/2024 | 3 | A | HK$ 8.1M | - | - | - | - | |
| 16/02/2023 | 17 | B | HK$ 10.5M | - | - | - | - | |
| 16/03/2022 | 12 | A | HK$ 10.58M | 22/01/2019 | 5.8% | 1.81% | - | |
| 03/11/2021 | 17 | A | HK$ 11.13M | - | - | - | - | |
| 26/08/2021 | 4 | C | HK$ 10M | - | - | - | - | |
| 03/08/2021 | 1 | B | HK$ 10.25M | 14/02/2011 | 76.72% | 5.59% | 747 SF (S) | HK$ 13,721 SF (S) |
| 15/04/2021 | 22,23 | C | HK$ 13M | 17/07/2007 | 170.83% | 7.51% | - | |
| 18/05/2020 | 12 | C | HK$ 10.8M | - | - | - | - | |
| 06/09/2019 | 19 | C | HK$ 11.4M | 30/03/2006 | 204% | 8.62% | - | |
| 27/02/2019 | 7 | B | HK$ 10.12M | - | - | - | 747 SF (S) | HK$ 13,547 SF (S) |
