
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 01/08/2024 | 7 | F | HK$ 3.03M | 20/02/2018 | -12.93% | -2.12% | - | |
| 17/06/2024 | 19 | F | HK$ 2.85M | - | - | - | - | |
| 23/04/2024 | 21 | F | HK$ 4M | - | - | - | - | |
| 18/04/2024 | 13 | B | HK$ 3.2M | 23/04/2012 | 34.45% | 2.5% | - | |
| 25/07/2023 | 22 | E | HK$ 3.8M | - | - | - | - | |
| 24/05/2023 | 21 | B | HK$ 4.026M | 14/02/2018 | -14% | -2.82% | - | |
| 11/01/2022 | 2 | C | HK$ 4.2M | 10/01/2020 | -4.55% | -2.29% | 229 SF (S) | HK$ 18,340 SF (S) |
| 28/07/2021 | 13 | F | HK$ 4.6M | 29/11/2017 | 15% | 3.89% | - | |
| 12/07/2021 | 8 | A | HK$ 3.98M | 31/12/2010 | 99% | 6.75% | - | |
| 16/06/2021 | 5 | F | HK$ 3.9M | 21/06/2016 | 39.29% | 6.87% | - |
