
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 10M 10M | HK$ 18,382 | 544 SF (S) 544 | 3 | 1 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 19/01/2024 | 23 | A | HK$ 9.88M | - | - | - | 559 SF (S) | HK$ 17,674 SF (S) |
| 26/05/2022 | 4 | B | HK$ 4.75M | 07/01/2011 | -6.86% | -0.62% | 620 SF (S) | HK$ 7,661 SF (S) |
| 25/11/2013 | 6 | A | HK$ 6.38M | - | - | - | 559 SF (S) | HK$ 11,413 SF (S) |
| 16/01/2013 | 7 | A | HK$ 7.13M | - | - | - | - | |
| 16/05/2012 | 14 | B | HK$ 7.8M | 23/09/2009 | 85.71% | 26.35% | 620 SF (S) | HK$ 12,580 SF (S) |
| 07/06/2011 | 20 | B | HK$ 6.78M | - | - | - | - | |
| 02/02/2011 | 7 | B | HK$ 5.8M | 11/03/2010 | 20.83% | 23.18% | - | |
| 07/01/2011 | 4 | B | HK$ 5.1M | - | - | - | 620 SF (S) | HK$ 8,225 SF (S) |
| 11/03/2010 | 7 | B | HK$ 4.8M | - | - | - | - | |
| 08/12/2009 | 5 | A | HK$ 3.6M | - | - | - | - |
