
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
| HK$ 10M   10M  |  HK$ 26,596 | 376  SF (S) 376 503 SF (G) 503 SF (G) | 1 | 1 | |||
|  | HK$ 10.5M   10.5M  |  HK$ 24,533 | 428  SF (S) 428 600 SF (G) 600 SF (G) | 2 | 1 | ||
|  | HK$ 9M   9M  |  HK$ 21,028 | 428  SF (S) 428 600 SF (G) 600 SF (G) | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 15/11/2024 | 14 | B | HK$ 6M | 15/09/2017 |  -12.79% |  -1.89% | 428 SF (S) | HK$ 14,018 SF (S) | 
| 08/02/2022 | 9 | A | HK$ 7.9M | - | - | - | 449 SF (S) | HK$ 17,594 SF (S) | 
| 18/01/2022 | 21 | C | HK$ 6.7M | 09/12/2011 |  59.52% |  4.72% | 376 SF (S) | HK$ 17,819 SF (S) | 
| 27/05/2020 | 10 | B | HK$ 7M | 19/07/2006 |  209.73% |  8.5% | 428 SF (S) | HK$ 16,355 SF (S) | 
| 23/05/2019 | 20 | A | HK$ 8.8M | 03/05/2013 |  39.68% |  5.67% | 449 SF (S) | HK$ 19,599 SF (S) | 
| 16/01/2019 | 21 | A | HK$ 7.8M | 15/10/2012 |  34.48% |  4.85% | 449 SF (S) | HK$ 17,371 SF (S) | 
| 24/04/2018 | 6 | B | HK$ 7M | - | - | - | 428 SF (S) | HK$ 16,355 SF (S) | 
| 08/01/2018 | 5 | B | HK$ 7.18M | 08/12/2014 |  20.67% |  6.27% | 428 SF (S) | HK$ 16,775 SF (S) | 
| 15/09/2017 | 14 | B | HK$ 6.88M | 07/11/2012 |  34.9% |  6.36% | 428 SF (S) | HK$ 16,074 SF (S) | 
| 07/06/2017 | 8 | B | HK$ 6.8M | 12/10/2007 |  191.85% |  11.73% | 428 SF (S) | HK$ 15,887 SF (S) | 
