
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 30M 30M | HK$ 20,013 | 1,499 SF (S) 1,499 | 4 | 3 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 15/11/2024 | - | A9 | HK$ 20.5M | 12/10/2010 | 5.24% | 0.36% | 1561 SF (S) | HK$ 13,132 SF (S) |
| 14/08/2023 | - | A3 | HK$ 26M | 24/04/2007 | 100.77% | 4.36% | 1561 SF (S) | HK$ 16,655 SF (S) |
| 15/10/2021 | - | B1 | HK$ 37M | 15/10/2007 | 124.24% | 5.93% | 1506 SF (S) | HK$ 24,568 SF (S) |
| 25/03/2021 | - | B2 | HK$ 37M | 21/05/2007 | 150% | 6.84% | 1506 SF (S) | HK$ 24,568 SF (S) |
| 20/05/2013 | - | B4 | HK$ 34.5M | 04/02/2008 | 53.33% | 8.41% | 1506 SF (S) | HK$ 22,908 SF (S) |
| 28/03/2013 | - | B6 | HK$ 34.5M | 16/01/2008 | 100.81% | 14.35% | 1506 SF (S) | HK$ 22,908 SF (S) |
| 10/11/2010 | - | C8 | HK$ 19.8M | - | - | - | 1499 SF (S) | HK$ 13,208 SF (S) |
| 12/10/2010 | - | A9 | HK$ 19.48M | 06/02/2008 | 23.29% | 8.12% | 1561 SF (S) | HK$ 12,479 SF (S) |
| 05/03/2008 | - | C10 | HK$ 15M | - | - | - | 1499 SF (S) | HK$ 10,006 SF (S) |
| 06/02/2008 | - | A9 | HK$ 15.8M | - | - | - | 1561 SF (S) | HK$ 10,121 SF (S) |
