Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 18.5M 18.5M | @18.17K | 1,018 Net 1,018 Net 1,235 Gross 1,235 GA | 3 | 2 | 2019-11-19 #14301 | ||
HKD 25.5M 25.5M | @19.48K | 1,309 Net 1,309 Net 1,587 Gross 1,587 GA | 3 | 2 | 2019-07-08 #20081 | ||
HKD 19.5M 19.5M | @19.16K | 1,018 Net 1,018 Net 1,235 Gross 1,235 GA | 2 | 2 | 2016-11-14 #14298 | ||
HKD 24.5M 24.5M | @18.72K | 1,309 Net 1,309 Net 1,587 Gross 1,587 GA | 3 | 2 | 2018-11-19 #34656 | ||
HKD 18.9M 18.9M | @18.84K | 1,003 Net 1,003 Net 1,217 Gross 1,217 GA | 3 | 2 | 2019-08-16 #20539 | ||
HKD 21.5M 21.5M | @19.53K | 1,101 Net 1,101 Net 1,341 Gross 1,341 GA | 2 | 2 | 2018-06-25 #119617 | ||
HKD 19.5M 19.5M | @19.16K | 1,018 Net 1,018 Net 1,235 Gross 1,235 GA | 3 | 2 | 2019-10-11 #69545 | ||
HKD 18.5M 18.5M | @18.07K | 1,024 Net 1,024 Net 1,244 Gross 1,244 GA | 3 | 2 | 2018-06-14 #65294 | ||
![]() | HKD 19M 19M | @18.55K | 1,024 Net 1,024 Net 1,244 Gross 1,244 GA | 3 | 2 | 2019-09-12 #65299 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 58K 58K | @57.83 | 1,003 Net 1,003 Net 1,217 Gross 1,217 GA | 2 | 2 | 2019-11-08 #22969 | ||
HKD 75K 75K | @57.3 | 1,309 Net 1,309 Net 1,587 Gross 1,587 GA | 3 | 2 | 2019-07-08 #20081 | ||
HKD 71K 71K | @69.74 | 1,018 Net 1,018 Net 1,235 Gross 1,235 GA | 2 | 2 | 2016-11-14 #14298 | ||
HKD 48K 48K | @47.86 | 1,003 Net 1,003 Net 1,217 Gross 1,217 GA | 2 | 2 | 2019-10-04 #119602 | ||
HKD 55K 55K | @54.03 | 1,018 Net 1,018 Net 1,235 Gross 1,235 GA | 3 | 2 | 2019-10-11 #69545 |
The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.