

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 15/08/2024 | 10 | A | HK$ 3.83M | - | - | - | - | |
| 15/05/2023 | 10 | B | HK$ 4.6M | 01/02/2019 | -1.08% | -0.25% | - | |
| 23/11/2022 | 15 | B | HK$ 4.05M | - | - | - | 263 SF (S) | HK$ 15,399 SF (S) |
| 05/11/2020 | 2 | B | HK$ 4.95M | 04/01/2012 | 83.33% | 7.09% | 263 SF (S) | HK$ 18,821 SF (S) |
| 12/06/2020 | 5 | B | HK$ 4.28M | - | - | - | - | |
| 28/05/2020 | 2 | A | HK$ 5M | - | - | - | 260 SF (S) | HK$ 19,230 SF (S) |
| 01/02/2019 | 10 | B | HK$ 4.65M | 11/05/2009 | 232.14% | 13.12% | - | |
| 15/06/2018 | 14 | A | HK$ 4.88M | 20/03/2007 | 324.35% | 13.71% | - | |
| 02/09/2015 | 6 | B | HK$ 1.8M | - | - | - | - | |
| 13/02/2015 | 16 | A | HK$ 3.9M | - | - | - | 260 SF (S) | HK$ 15,000 SF (S) |
