
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 05/08/2024 | 3 | B | HK$ 5.9M | 28/11/2008 | 218.92% | 7.67% | - | |
| 09/08/2021 | 7 | A | HK$ 3.4M | - | - | - | - | |
| 09/06/2021 | 11 | A | HK$ 6.25M | 23/03/2012 | 89.39% | 7.17% | - | |
| 17/05/2021 | 5 | A | HK$ 5.6M | 18/06/2009 | 202.7% | 9.74% | 352 SF (S) | HK$ 15,909 SF (S) |
| 24/09/2020 | 5 | B | HK$ 5.6M | - | - | - | - | |
| 04/07/2019 | 4 | B | HK$ 6M | - | - | - | - | |
| 03/06/2019 | 4 | A | HK$ 6.08M | 12/12/2008 | 838.27% | 23.82% | - | |
| 06/07/2018 | 10 | B | HK$ 5.95M | 01/08/2008 | 205.13% | 11.88% | - | |
| 28/04/2016 | 20 | A | HK$ 4.48M | - | - | - | - | |
| 14/10/2015 | 3 | A | HK$ 5.08M | 28/01/2015 | -7.64% | -10.77% | - |
