
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 19/03/2024 | 8 | 23A | HK$ 3M | 06/07/2006 | 200% | 6.4% | 318 SF (S) | HK$ 9,433 SF (S) |
| 29/07/2020 | 8 | - | HK$ 5.4M | 03/10/2014 | 35% | 5.29% | - | |
| 20/12/2019 | 3 | 23A | HK$ 4.5M | - | - | - | 318 SF (S) | HK$ 14,150 SF (S) |
| 17/03/2015 | 6 | - | HK$ 6M | 13/08/2010 | 93.55% | 15.46% | - | |
| 03/02/2015 | 8 | - | HK$ 5.5M | - | - | - | - | |
| 03/10/2014 | 8 | - | HK$ 4M | 14/06/2013 | -4.76% | -3.67% | - | |
| 29/08/2013 | 11 | 23 | HK$ 4.941M | - | - | - | 464 SF (S) | HK$ 10,646 SF (S) |
| 18/06/2013 | 9 | - | HK$ 5.32M | - | - | - | - | |
| 14/06/2013 | 8 | - | HK$ 4.2M | 22/10/2008 | 88.34% | 14.6% | - | |
| 20/11/2012 | 7 | - | HK$ 4.05M | - | - | - | - |
