
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 30/12/2024 | Universal Towers / Block B | 12 | 2 | HK$ 6.98M | 03/04/2009 | 598% | 13.13% | 684 SF (S) | HK$ 10,204 SF (S) |
| 21/06/2022 | Universal Towers / Block A | 15 | 2 | HK$ 9.5M | - | - | - | 684 SF (S) | HK$ 13,888 SF (S) |
| 26/10/2021 | Universal Towers / Block A | 13 | 1 | HK$ 9.7M | - | - | - | 684 SF (S) | HK$ 14,181 SF (S) |
| 02/09/2021 | Universal Towers / Block B | 21 | 1 | HK$ 7M | - | - | - | 542 SF (S) | HK$ 12,915 SF (S) |
| 05/08/2021 | Universal Towers / Block A | 14 | 1 | HK$ 9.68M | - | - | - | 684 SF (S) | HK$ 14,152 SF (S) |
| 22/07/2021 | Universal Towers / Block A | 16 | 2 | HK$ 9.68M | - | - | - | 684 SF (S) | HK$ 14,152 SF (S) |
| 21/07/2021 | Universal Towers / Block A | 17 | 2 | HK$ 9.98M | - | - | - | - | |
| 12/05/2021 | Universal Towers / Block A | 18 | 2 | HK$ 9.9M | - | - | - | 684 SF (S) | HK$ 14,473 SF (S) |
| 15/04/2021 | Universal Towers / Block A | 12 | 2 | HK$ 9.8M | 07/12/2016 | 16.67% | 3.6% | 684 SF (S) | HK$ 14,327 SF (S) |
| 15/10/2020 | Universal Towers / Block A | 16 | 1 | HK$ 9.7M | - | - | - | 684 SF (S) | HK$ 14,181 SF (S) |
