
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 76M 76M | HK$ 30,832 | 2,465 SF (S) 2,465 3,008 SF (G) 3,008 SF (G) | 4 | 2 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 03/12/2024 | 23 | B | HK$ 72.8M | 14/07/2020 | -17.27% | -4.23% | 2465 SF (S) | HK$ 29,533 SF (S) |
| 29/07/2024 | 19 | A | HK$ 72.5M | - | - | - | 2465 SF (S) | HK$ 29,411 SF (S) |
| 29/07/2024 | 19 | B | HK$ 72.5M | - | - | - | 2465 SF (S) | HK$ 29,411 SF (S) |
| 16/07/2020 | 21 | B | HK$ 88.8M | 17/02/2014 | 12.41% | 1.84% | 2465 SF (S) | HK$ 36,024 SF (S) |
| 14/07/2020 | 23 | B | HK$ 88M | - | - | - | 2465 SF (S) | HK$ 35,699 SF (S) |
| 13/07/2018 | 13 | A | HK$ 95.2M | - | - | - | 2465 SF (S) | HK$ 38,620 SF (S) |
| 24/10/2017 | 26 | A | HK$ 91.8M | - | - | - | 2465 SF (S) | HK$ 37,241 SF (S) |
| 17/02/2014 | 21 | B | HK$ 79M | - | - | - | 2465 SF (S) | HK$ 32,048 SF (S) |
| 08/12/2010 | 12 | B | HK$ 59M | - | - | - | 2465 SF (S) | HK$ 23,935 SF (S) |
| 12/06/2009 | 14 | A | HK$ 39.8M | - | - | - | 2465 SF (S) | HK$ 16,146 SF (S) |
