
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 26/09/2023 | 5 | - | HK$ 418M | 29/09/2015 | 8.01% | 0.97% | 5152 SF (S) | HK$ 81,133 SF (S) |
| 11/12/2015 | 12 | RESIDENTIAL | HK$ 509.6M | - | - | - | - | |
| 03/12/2015 | 3 | RESIDENTIAL | HK$ 387.1M | - | - | - | - | |
| 29/09/2015 | 5 | - | HK$ 387M | - | - | - | 5152 SF (S) | HK$ 75,116 SF (S) |
| 31/08/2015 | 7 | RESIDENTIAL | HK$ 415M | - | - | - | - | |
| 28/08/2015 | 6 | RESIDENTIAL | HK$ 375.375M | - | - | - | - | |
| 20/07/2015 | G,1 | RESIDENTIAL | HK$ 459.6M | - | - | - | - | |
| 22/06/2015 | LG | RESIDENTIAL | HK$ 368.638M | - | - | - | - | |
| 23/09/2014 | 10 | RESIDENTIAL | HK$ 451.3M | - | - | - | - | |
| 07/08/2014 | 11 | RESIDENTIAL | HK$ 430M | - | - | - | - |
