

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 05/11/2024 | 4 | H | HK$ 4.5M | 25/04/2012 | 26.4% | 1.89% | - | |
| 23/05/2024 | 4 | B | HK$ 6.7M | 19/10/2010 | 60.29% | 3.53% | - | |
| 21/05/2024 | 10 | H | HK$ 5.08M | 29/05/2020 | -26.78% | -7.53% | 439 SF (S) | HK$ 11,571 SF (S) |
| 17/04/2024 | 5 | D | HK$ 4.52M | - | - | - | - | |
| 27/09/2023 | 1 | F | HK$ 5.8M | 22/06/2011 | 30.34% | 2.18% | - | |
| 07/07/2023 | 27 | A | HK$ 12.8M | - | - | - | - | |
| 25/04/2023 | 22 | F | HK$ 8.1M | 17/02/2011 | 80.8% | 4.98% | - | |
| 28/02/2023 | 9 | E | HK$ 5.542M | 06/11/2007 | 146.31% | 6.06% | - | |
| 24/02/2023 | 23 | E | HK$ 6.48M | 16/10/2019 | 1.25% | 0.37% | - | |
| 13/01/2023 | 17 | F | HK$ 7.68M | - | - | - | - |
