
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 19/12/2025 | 22 | C | HK$ 6.68M | 16/12/2014 | - | - | 582 SF (S) | HK$ 11,477 SF (S) |
| 21/11/2025 | 3 | G | HK$ 6.15M | 25/11/2010 | 50% | 2.74% | - | |
| 27/10/2025 | 6 | A | HK$ 4.82M | 07/06/2018 | -19.4% | -2.87% | - | |
| 27/06/2025 | 15 | A | HK$ 4.88M | 05/07/2016 | -2.4% | -0.27% | 435 SF (S) | HK$ 11,218 SF (S) |
| 05/11/2024 | 4 | H | HK$ 4.5M | 25/04/2012 | 26.4% | 1.89% | - | |
| 23/05/2024 | 4 | B | HK$ 6.7M | 19/10/2010 | 60.29% | 3.53% | - | |
| 21/05/2024 | 10 | H | HK$ 5.08M | 29/05/2020 | -26.78% | -7.53% | 439 SF (S) | HK$ 11,571 SF (S) |
| 17/04/2024 | 5 | D | HK$ 4.52M | - | - | - | - | |
| 27/09/2023 | 1 | F | HK$ 5.8M | 22/06/2011 | 30.34% | 2.18% | - | |
| 07/07/2023 | 27 | A | HK$ 12.8M | - | - | - | 845 SF (S) | HK$ 15,147 SF (S) |
