| Phase | Year Built | Blocks | Units | Floors |
|---|---|---|---|---|
| Built 2007 | 5 Blocks | 1893 Units | 46 - 48 Floors | |
| Built 2010 | 3 Blocks | 1068 Units | 47 Floors |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | Central Park Towers | 57 | B | HK$ 5.32M | 05/03/2021 | 172.82% | 23.11% | - | |
| 22/12/2025 | Central Park Towers | 46 | H | HK$ 6M | 03/05/2018 | -14.16% | -1.98% | - | |
| 22/12/2025 | Central Park Towers - Phase 2 Central Park Tower II | 43 | C | HK$ 4.6M | - | - | - | - | |
| 16/12/2025 | Central Park Towers - Phase 2 Central Park Tower II | 47 | F | HK$ 5.08M | 13/10/2011 | 88.15% | 4.56% | - | |
| 15/12/2025 | Central Park Towers - Phase 2 Central Park Tower II | 15 | B | HK$ 4.76M | 06/09/2012 | 70% | 4.08% | - | |
| 12/12/2025 | Central Park Towers | 57 | C | HK$ 5.3M | 08/01/2019 | -11.67% | -1.77% | - | |
| 11/12/2025 | Central Park Towers - Phase 2 Central Park Tower II | 38 | G | HK$ 5.02M | 21/06/2011 | 84.56% | 4.32% | - | |
| 25/11/2025 | Central Park Towers - Phase 2 Central Park Tower II | 57 | F | HK$ 5.18M | - | - | - | - | |
| 20/11/2025 | Central Park Towers - Phase 2 Central Park Tower II | 51 | E | HK$ 7.45M | - | - | - | - | |
| 18/11/2025 | Central Park Towers - Phase 2 Central Park Tower II | 50 | B | HK$ 7.35M | 07/04/2011 | 63.33% | 3.41% | - |
Central Park Towers is located at 2 Tin Yan Road, Yuen Long in Yuen Long, Hong Kong.
The average sale price per sq.ft at Central Park Towers is around HKD 12,831.
Recent transaction prices at Central Park Towers range from HKD 3 to HKD 7 (2025).
Central Park Towers has around 2,960 units across 8 blocks.
Central Park Towers was completed in 2,010.