
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 10.8M   10.8M   |  HK$ 24,942  | 433  SF (S) 433  | 2 | 1 | ||
![]()  | HK$ 7.8M   7.8M   |  HK$ 24,451  | 319  SF (S) 319 491 SF (G) 491 SF (G)  | 1 | 1 | ||
![]()  | HK$ 7.28M   7.28M   |  HK$ 22,821  | 319  SF (S) 319 493 SF (G) 493 SF (G)  | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 02/09/2024 | 19 | C | HK$ 5.6M | - | -  | -  | 319 SF (S) | HK$ 17,554 SF (S) | 
| 26/06/2024 | 20 | C | HK$ 5.6M | 27/08/2012 |  -5.08%  |  -0.44%  | 319 SF (S) | HK$ 17,554 SF (S) | 
| 17/03/2023 | 3 | A | HK$ 8.52M | - | -  | -  | - | |
| 14/03/2022 | 5 | C | HK$ 7M | 09/05/2012 |  41.41%  |  3.58%  | 319 SF (S) | HK$ 21,943 SF (S) | 
| 12/11/2021 | 2 | A | HK$ 9.1M | - | -  | -  | - | |
| 05/11/2021 | 3 | B | HK$ 9M | - | -  | -  | 393 SF (S) | HK$ 22,900 SF (S) | 
| 16/09/2021 | 10 | C | HK$ 7.55M | 24/02/2011 |  77.65%  |  5.59%  | 319 SF (S) | HK$ 23,667 SF (S) | 
| 23/08/2021 | 29 | A | HK$ 11M | 21/02/2018 |  10.22%  |  2.82%  | 433 SF (S) | HK$ 25,404 SF (S) | 
| 03/08/2021 | 11 | A | HK$ 9.8M | 13/04/2006 |  196.97%  |  7.36%  | 433 SF (S) | HK$ 22,632 SF (S) | 
| 21/06/2021 | 11 | B | HK$ 6M | 08/03/2018 | -  | -  | 393 SF (S) | HK$ 15,267 SF (S) | 
