
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | 35 | H | HK$ 5.46M | 15/02/2013 | 21.66% | 1.54% | - | |
| 23/12/2025 | 17 | G | HK$ 5.68M | - | - | - | - | |
| 19/12/2025 | 62 | F | HK$ 6.16M | 03/09/2010 | 83.33% | 4.04% | - | |
| 17/12/2025 | 18 | B | HK$ 9.398M | - | - | - | - | |
| 03/12/2025 | 59 | E | HK$ 7M | 05/05/2016 | 28.21% | 2.63% | - | |
| 18/11/2025 | 58 | E | HK$ 6.25M | 30/04/2012 | 46.03% | 2.83% | - | |
| 17/11/2025 | 68 | G | HK$ 6.1M | 01/08/2008 | 85.69% | 3.64% | - | |
| 14/11/2025 | 41 | C | HK$ 9.85M | 14/02/2011 | 44.85% | 2.54% | - | |
| 14/11/2025 | 30 | G | HK$ 9.8M | 23/06/2011 | 58.58% | 3.25% | - | |
| 12/11/2025 | 63 | A | HK$ 9.38M | 26/02/2021 | -1.26% | -0.27% | - |
Bellagio is located at 33 Castle Peak Road, Sham Tseng in Sham Tseng, Hong Kong.
The average sale price per sq.ft at Bellagio is around HKD 10,560.
Recent transaction prices at Bellagio range from HKD 2 to HKD 12 (2025).
Bellagio has around 3,345 units across 8 blocks.
Bellagio was completed in 2,006.