
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 17/08/2021 | 11 | - | HK$ 16.55M | 13/05/2010 | 86.37% | 5.68% | 839 SF (S) | HK$ 19,725 SF (S) |
| 13/05/2010 | 11 | - | HK$ 8.88M | 18/12/2006 | 86.95% | 20.19% | 839 SF (S) | HK$ 10,584 SF (S) |
| 23/06/2009 | 10 | - | HK$ 5.6M | - | - | - | - | |
| 28/09/2007 | 5 | - | HK$ 3.82M | - | - | - | - | |
| 18/12/2006 | 11 | - | HK$ 4.75M | 17/05/2006 | 18.75% | 31.83% | 839 SF (S) | HK$ 5,661 SF (S) |
| 07/07/2006 | 3 | - | HK$ 3.28M | - | - | - | - | |
| 17/05/2006 | 11 | - | HK$ 4M | - | - | - | 839 SF (S) | HK$ 4,767 SF (S) |
