
ARTISAN HOUSE is next to B3 exit of MTR Sai Ying Pun Station on Hong Kong Island, and near to the mural village known as “Artlane”. Completed in 2018 by New World Development using a design by Brooklyn-based architect, nARCHITECTS, the 25 residential floors span from 6/F to 33/F (13/F, 14/F & 24/F omitted). There are 250 apartments in total, consisting of 150 studio, 50 1-bedroom and 50 2-bedroom units, with 10 units per floor and a saleable area of 191 sq.ft. to 463 sq.ft. Each unit features an open kitchen, high ceilings (of 3.5 meters+) and a balcony or flat roof. Communal facilities include a clubhouse with gymnasium and function room on 3/F and sky garden on 5/F. Commercial restaurants and shops occupy G/F and 1/F.
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 19/12/2025 | 26 | F | HK$ 5M | - | - | - | 216 SF (S) | HK$ 23,148 SF (S) |
| 25/11/2025 | 11 | J | HK$ 4.65M | 17/05/2018 | -30.76% | -4.76% | 221 SF (S) | HK$ 21,040 SF (S) |
| 20/11/2025 | 15 | C | HK$ 2.3M | - | - | - | 222 SF (S) | HK$ 10,360 SF (S) |
| 20/11/2025 | 6 | G | HK$ 7.228M | - | - | - | 308 SF (S) | HK$ 23,467 SF (S) |
| 04/11/2025 | 20 | B | HK$ 10.2M | 03/09/2025 | 13.33% | 78.48% | 461 SF (S) | HK$ 22,125 SF (S) |
| 14/10/2025 | 27 | A | HK$ 9.08M | - | - | - | 462 SF (S) | HK$ 19,653 SF (S) |
| 12/09/2025 | 33 | C | HK$ 5.38M | 11/01/2019 | -35.67% | -6.4% | 222 SF (S) | HK$ 24,234 SF (S) |
| 11/09/2025 | 6 | B | HK$ 8.58M | 06/06/2018 | -31.9% | -5.15% | 421 SF (S) | HK$ 20,380 SF (S) |
| 03/09/2025 | 20 | B | HK$ 9M | 18/05/2018 | -29.75% | -4.72% | 461 SF (S) | HK$ 19,522 SF (S) |
| 12/08/2025 | 30 | K | HK$ 5.2M | 20/08/2018 | -36.2% | -6.23% | 227 SF (S) | HK$ 22,907 SF (S) |
