
Located at the New Praya in Kennedy Town by the harbourfront on the west coast of Hong Kong Island, MANHATTAN HEIGHTS is a residential skyscrapers soaring 607 ft tall. It was a jointly developed project between Cheung Kong Holdings and Fook Lee Holdings, and completed in 2000. The architect was SLHO & Associates. Its design incorporates a 'two towers in one building' concept with each floor containing two sets of five units connected by a long corridor. Residential floors start from the 5/F up to the 60/F with 10 units per floor, except the 38/F which houses only six units. There are 476 flats in total. Units C, D, E, F, G & H provide magnificent views across Victoria Harbour while flats A, B, J & K come with superb city views. Saleable sizes range from 434 to 714 sq.ft. in two- or three-bedroom layouts. Residents can enjoy a full range of recreational facilities on the 2/F and 3/F, spanning nearly 35,000 sq.ft. across two levels. There is a fully equipped gym, swimming pool, children’s playground, sauna, squash room, billiard room and table tennis room, and more plus car parking spaces on the G/F and 1/F.
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 11.6M   11.6M   |  HK$ 26,484  | 438  SF (S) 438 619 SF (G) 619 SF (G)  | 1 | 1 | ||
![]()  | HK$ 16.95M   16.95M   |  HK$ 24,249  | 699  SF (S) 699 948 SF (G) 948 SF (G)  | 2 | 2 | ||
![]()  | HK$ 9M   9M   |  HK$ 19,956  | 451  SF (S) 451 610 SF (G) 610 SF (G)  | 1 | 1 | ||
![]()  | HK$ 8.8M   8.8M   |  HK$ 20,276  | 434  SF (S) 434 623 SF (G) 623 SF (G)  | 1 | 1 | ||
![]()  | HK$ 13.55M   13.55M   |  HK$ 26,008  | 521  SF (S) 521 699 SF (G) 699 SF (G)  | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 06/11/2024 | 8 | K | HK$ 7.9M | 14/03/2016 |  13.2%  |  1.44%  | 434 SF (S) | HK$ 18,202 SF (S) | 
| 23/09/2024 | 59 | H | HK$ 14.8M | 03/05/2011 |  37.04%  |  2.38%  | 714 SF (S) | HK$ 20,728 SF (S) | 
| 23/08/2024 | 8 | B | HK$ 7.45M | 21/03/2016 |  11.26%  |  1.27%  | 451 SF (S) | HK$ 16,518 SF (S) | 
| 22/04/2024 | 42 | G | HK$ 11M | 03/08/2017 |  -10.42%  |  -1.62%  | 521 SF (S) | HK$ 21,113 SF (S) | 
| 22/03/2024 | 53 | G | HK$ 12.5M | 29/07/2008 |  273.17%  |  8.77%  | 521 SF (S) | HK$ 23,992 SF (S) | 
| 19/02/2024 | 37 | H | HK$ 14.98M | - | -  | -  | 714 SF (S) | HK$ 20,980 SF (S) | 
| 04/08/2023 | 31 | C | HK$ 16M | 11/03/2016 |  10.77%  |  1.39%  | 699 SF (S) | HK$ 22,889 SF (S) | 
| 23/06/2023 | 35 | K | HK$ 9.35M | 15/03/2016 |  20.27%  |  2.57%  | 434 SF (S) | HK$ 21,543 SF (S) | 
| 28/03/2023 | 41 | K | HK$ 9.43M | 19/05/2006 |  253.18%  |  7.77%  | 434 SF (S) | HK$ 21,728 SF (S) | 
| 14/11/2022 | 7 | B | HK$ 8.68M | 18/03/2016 |  30.15%  |  4.03%  | 451 SF (S) | HK$ 19,246 SF (S) | 
