

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 17/03/2020 | 1 | C | HK$ 20M | 18/04/2016 |  33.33% |  7.62% | 925 SF (S) | HK$ 21,621 SF (S) | 
| 04/06/2019 | 5 | A | HK$ 18.78M | - | - | - | 996 SF (S) | HK$ 18,855 SF (S) | 
| 11/04/2019 | 9 | C | HK$ 16.3M | - | - | - | 925 SF (S) | HK$ 17,621 SF (S) | 
| 21/06/2017 | 7 | A | HK$ 16.9M | - | - | - | 996 SF (S) | HK$ 16,967 SF (S) | 
| 14/12/2016 | 2 | C | HK$ 13M | 12/11/2012 |  23.81% |  5.36% | 925 SF (S) | HK$ 14,054 SF (S) | 
| 21/09/2016 | 7 | B | HK$ 16.88M | 18/10/2007 |  111% |  8.72% | 987 SF (S) | HK$ 17,102 SF (S) | 
| 18/04/2016 | 1 | C | HK$ 15M | 13/02/2008 |  31.58% |  3.41% | 925 SF (S) | HK$ 16,216 SF (S) | 
| 12/08/2013 | 11 | B | HK$ 14.1M | 12/11/2007 |  60.23% |  8.54% | 987 SF (S) | HK$ 14,285 SF (S) | 
| 12/11/2012 | 2 | C | HK$ 10.5M | - | - | - | 925 SF (S) | HK$ 11,351 SF (S) | 
| 09/03/2012 | 8 | B | HK$ 13.1M | - | - | - | 987 SF (S) | HK$ 13,272 SF (S) | 
