
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 7.38M   7.38M  |  HK$ 16,510 | 447  SF (S) 447 | 1 | 1 | ||
|  | HK$ 7.5M   7.5M  |  HK$ 16,779 | 447  SF (S) 447 675 SF (G) 675 SF (G) | 1 | 1 | ||
|  | HK$ 9.5M   9.5M  |  HK$ 21,253 | 447  SF (S) 447 686 SF (G) 686 SF (G) | 1 | 1 | ||
|  | HK$ 8.5M   8.5M  |  HK$ 19,016 | 447  SF (S) 447 686 SF (G) 686 SF (G) | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/12/2024 | 6 | - | HK$ 6.5M | - | - | - | 447 SF (S) | HK$ 14,541 SF (S) | 
| 22/10/2024 | 19 | - | HK$ 6.18M | 13/07/2007 |  113.1% |  4.47% | 447 SF (S) | HK$ 13,825 SF (S) | 
| 08/06/2021 | 23 | - | HK$ 10.2M | 02/12/2011 |  50% |  4.35% | 447 SF (S) | HK$ 22,818 SF (S) | 
| 10/09/2020 | 14 | - | HK$ 7.3M | 27/02/2006 |  172.39% |  7.13% | 447 SF (S) | HK$ 16,331 SF (S) | 
| 09/04/2019 | 13 | - | HK$ 7.7M | - | - | - | 447 SF (S) | HK$ 17,225 SF (S) | 
| 27/02/2018 | 16 | - | HK$ 7.5M | 23/03/2010 |  78.57% |  7.58% | 447 SF (S) | HK$ 16,778 SF (S) | 
| 20/12/2016 | 18 | - | HK$ 6.65M | - | - | - | 447 SF (S) | HK$ 14,876 SF (S) | 
| 03/09/2014 | 20 | - | HK$ 6.3M | 15/02/2011 |  19.32% |  5.1% | 447 SF (S) | HK$ 14,093 SF (S) | 
| 20/05/2014 | 4 | - | HK$ 6.1M | 12/02/2008 |  85.98% |  10.4% | 447 SF (S) | HK$ 13,646 SF (S) | 
| 02/12/2011 | 23 | - | HK$ 6.8M | 21/11/2007 |  94.29% |  17.9% | 447 SF (S) | HK$ 15,212 SF (S) | 
