
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 25/11/2024 | 1 | B | HK$ 7.48M | - | - | - | 605 SF (S) | HK$ 12,363 SF (S) |
| 24/10/2023 | 7 | A | HK$ 9.4M | - | - | - | - | |
| 04/06/2021 | 8 | A | HK$ 9.25M | - | - | - | - | |
| 20/01/2021 | 9 | A | HK$ 10M | - | - | - | - | |
| 18/12/2020 | 3 | A | HK$ 8.9M | - | - | - | - | |
| 22/12/2017 | 8 | B | HK$ 6.2M | 22/03/2007 | 97.45% | 6.53% | 605 SF (S) | HK$ 10,247 SF (S) |
| 28/09/2016 | 4 | B | HK$ 7.78M | 26/02/2009 | 159.33% | 13.37% | 605 SF (S) | HK$ 12,859 SF (S) |
| 23/06/2010 | 2 | B | HK$ 4.43M | - | - | - | 605 SF (S) | HK$ 7,322 SF (S) |
| 29/04/2010 | 4 | A | HK$ 4.3M | 30/01/2008 | 4.12% | 1.81% | - | |
| 26/02/2009 | 4 | B | HK$ 3M | 21/01/2006 | -0.5% | -0.16% | 605 SF (S) | HK$ 4,958 SF (S) |
