
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 22M   22M   |  HK$ 15,257  | 1,442  SF (S) 1,442 1,800 SF (G) 1,800 SF (G)  | 3 | 2 | ||
![]()  | HK$ 22.8M   22.8M   |  HK$ 15,811  | 1,442  SF (S) 1,442 1,800 SF (G) 1,800 SF (G)  | 3 | 2 | ||
![]()  | HK$ 29M   29M   |  HK$ 20,111  | 1,442  SF (S) 1,442 1,800 SF (G) 1,800 SF (G)  | 3 | 2 | ||
![]()  | HK$ 25M   25M   |  HK$ 17,337  | 1,442  SF (S) 1,442 1,800 SF (G) 1,800 SF (G)  | 2 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/01/2022 | 6 | 37 | HK$ 22.18M | 13/07/2009 |  70.62%  |  4.37%  | 1442 SF (S) | HK$ 15,381 SF (S) | 
| 07/07/2021 | 2 | 39 | HK$ 22M | - | -  | -  | 1442 SF (S) | HK$ 15,256 SF (S) | 
| 18/09/2014 | 2 | 37 | HK$ 21M | 20/04/2011 |  19.52%  |  5.36%  | 1442 SF (S) | HK$ 14,563 SF (S) | 
| 20/04/2011 | 2 | 37 | HK$ 17.57M | 11/02/2008 |  22.87%  |  6.67%  | 1442 SF (S) | HK$ 12,184 SF (S) | 
| 21/01/2010 | 5 | 37 | HK$ 15.65M | - | -  | -  | 1442 SF (S) | HK$ 10,852 SF (S) | 
| 17/07/2009 | 1 | 37 | HK$ 12M | - | -  | -  | 1442 SF (S) | HK$ 8,321 SF (S) | 
| 13/07/2009 | 6 | 37 | HK$ 13M | 26/01/2006 |  73.33%  |  17.21%  | 1442 SF (S) | HK$ 9,015 SF (S) | 
| 11/02/2008 | 2 | 37 | HK$ 14.3M | - | -  | -  | 1442 SF (S) | HK$ 9,916 SF (S) | 
| 15/11/2006 | 7 | 37 | HK$ 3.5M | - | -  | -  | 1442 SF (S) | HK$ 2,427 SF (S) | 
| 26/01/2006 | 6 | 37 | HK$ 7.5M | - | -  | -  | 1442 SF (S) | HK$ 5,201 SF (S) | 
