

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 26/01/2022 | 5 | 109 | HK$ 7M | - | -  | -  | 358 SF (S) | HK$ 19,553 SF (S) | 
| 03/03/2017 | 2 | 109 | HK$ 5.35M | - | -  | -  | 358 SF (S) | HK$ 14,944 SF (S) | 
| 03/03/2017 | 2 | 111 | HK$ 5.35M | - | -  | -  | 351 SF (S) | HK$ 15,242 SF (S) | 
| 14/07/2010 | 5 | 111 | HK$ 1.78M | 07/06/2007 |  78%  |  20.41%  | 351 SF (S) | HK$ 5,071 SF (S) | 
| 21/09/2009 | 4 | 111 | HK$ 1.3M | - | -  | -  | 351 SF (S) | HK$ 3,703 SF (S) | 
| 07/06/2007 | 5 | 111 | HK$ 1M | - | -  | -  | 351 SF (S) | HK$ 2,849 SF (S) | 
| 10/01/2007 | 3 | 111 | HK$ 900K | - | -  | -  | - | |
| 06/11/2006 | 3 | 109 | HK$ 900K | - | -  | -  | - | 
