Building Building | Price Price | Size Size | Bed | Bath | Updated Date Date | ||
11 Mosque Street | HKD 90M 90M | 1,894 Net 1,894 Net | 4 | 4 | 2019-10-22 #375891 | ||
Azura | HKD 72M 72M | 1,292 Net 1,292 Net 1,665 Gross 1,665 GA | 3 | 2 | 2019-11-20 #77487 | ||
Azura | HKD 70M 70M | 1,292 Net 1,292 Net 1,665 Gross 1,665 GA | 3 | 2 | 2019-11-20 #84575 | ||
80 Robinson Road | HKD 115M 115M | 2,010 Net 2,010 Net 2,957 Gross 2,957 GA | 4 | 3 | 2019-10-16 #110809 | ||
Seymour | HKD 78M 78M | 1,730 Net 1,730 Net 2,348 Gross 2,348 GA | 3 | 2 | 2019-12-16 #81247 | ||
Argenta | HKD 92M 92M | 2,123 Net 2,123 Net 2,728 Gross 2,728 GA | 3 | 3 | 2019-12-04 #93861 | ||
The Rednaxela | Subject To Offer Subject To Offer | 1,794 Net 1,794 Net 2,380 Gross 2,380 GA | 3 | 3 | 2019-12-09 #83853 | ||
Azura | HKD 68M 68M | 1,292 Net 1,292 Net 1,665 Gross 1,665 GA | 3 | 2 | 2019-11-20 #77459 | ||
Conduit 18 | HKD 75M 75M | 1,477 Net 1,477 Net 1,903 Gross 1,903 GA | 3 | 2 | 2019-12-13 #72487 | ||
Arezzo | HKD 72M 72M | 1,940 Net 1,940 Net 2,560 Gross 2,560 GA | 4 | 4 | 2019-10-10 #377838 | ||
Piccadilly Mansion | HKD 95M 95M | 2,691 Net 2,691 Net 2,802 Gross 2,802 GA | 4 | 3 | 2019-12-07 #40975 | ||
Elegant Garden | HKD 80M 80M | 2,310 Net 2,310 Net 2,500 Gross 2,500 GA | 4 | 2 | 2019-10-28 #59527 |
